ADIG
ADI Global Distribution Inc
19.58
+0.51 (+2.67%)
52w low 15.00
30.99 high
28.6% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 3.57B | 4.20B | 4.78B | |
| Cost of Revenue | 2.90B | 3.35B | 3.72B | |
| Gross Profit | 668.00M | 851.00M | 1.06B | |
| Operating Expenses | 467.00M | 670.00M | 886.00M | |
| R&D | 0.00 | 17.00M | 39.00M | |
| SG&A | 454.00M | 598.00M | 752.00M | |
| Operating Income | 201.00M | 181.00M | 179.00M | |
| EBITDA | 188.00M | 144.00M | -46.00M | |
| Pretax Income | 112.00M | 7.00M | -250.00M | |
| Income Tax | 50.00M | 25.00M | 11.00M | |
| Net Income | 62.00M | -18.00M | -261.00M | |
| EPS Diluted | -- | -- | -3.45 | |
| Diluted Shares | -- | -- | 75.75M |
Revenue CAGR
+15.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+14.0%