ADIG
ADI Global Distribution Inc
19.58
+0.51 (+2.67%)
52w low 15.00
30.99 high
28.6% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 137.00M | 124.00M | |
| Receivables | 608.00M | 659.00M | |
| Inventory | 900.00M | 1.04B | |
| Current Assets | 1.77B | 1.97B | |
| Net PP&E | 261.00M | 343.00M | |
| Total Assets | 4.09B | 4.15B | |
| Current Liabilities | 1.09B | 997.00M | |
| Total Debt | 648.00M | 1.43B | |
| Total Liabilities | 2.01B | 2.47B | |
| Shareholders Equity | 2.09B | 1.68B | |
| Working Capital | 672.00M | 976.00M |
Revenue CAGR
+15.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+14.0%