ADIG
ADI Global Distribution Inc
19.58
+0.51 (+2.67%)
52w low 15.00
30.99 high
28.6% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Operating Cash Flow | 103.00M | 85.00M | -522.00M | |
| Depreciation & Amort | 41.00M | 97.00M | 153.00M | |
| Capital Expenditure | -27.00M | -25.00M | -54.00M | |
| Free Cash Flow | 76.00M | 60.00M | -576.00M | |
| Investing Cash Flow | -15.00M | -118.00M | -68.00M | |
| Financing Cash Flow | -42.00M | 57.00M | 570.00M |
Revenue CAGR
+15.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+14.0%