ADIG
ADI Global Distribution Inc
19.58
+0.51 (+2.67%)
52w low 15.00
30.99 high
28.6% of range
Financial Analysis
| (USD) | Jun 26 | Trend |
|---|---|---|
| Cash & Equivalents | 131.00M | |
| Receivables | 751.00M | |
| Inventory | 1.06B | |
| Current Assets | 2.52B | |
| Net PP&E | 332.00M | |
| Total Assets | 4.64B | |
| Current Liabilities | 902.00M | |
| Total Debt | 1.22B | |
| Total Liabilities | 2.18B | |
| Shareholders Equity | 2.46B | |
| Working Capital | 1.62B | |
| Shares Outstanding | 75.75M |
Revenue CAGR
+0.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+0.7%