ADIG
ADI Global Distribution Inc
19.58
+0.51 (+2.67%)
52w low 15.00
30.99 high
28.6% of range
Financial Analysis
| (USD) | Jun 25 | Jun 26 | Trend |
|---|---|---|---|
| Total Revenue | 1.28B | 1.29B | |
| Cost of Revenue | 994.00M | 994.00M | |
| Gross Profit | 283.00M | 292.00M | |
| Operating Expenses | 222.00M | 242.00M | |
| R&D | 9.00M | 11.00M | |
| SG&A | 190.00M | 206.00M | |
| Operating Income | 61.00M | 50.00M | |
| EBITDA | -247.00M | 49.00M | |
| Pretax Income | -274.00M | 8.00M | |
| Income Tax | 9.00M | 2.00M | |
| Net Income | -283.00M | 6.00M | |
| EPS Diluted | -3.74 | 0.08 | |
| Diluted Shares | 75.75M | 75.75M |
Revenue CAGR
+0.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+0.7%