AMRZ
Amrize Ltd
41.63
-0.27 (-0.65%)
52w low 35.78
65.94 high
19.4% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 1.99B | 2.04B | 2.28B | 2.21B | |
| Depreciation & Amort | -- | 851.00M | 875.00M | 900.00M | |
| Capital Expenditure | -488.00M | -630.00M | -642.00M | -788.00M | |
| Free Cash Flow | 1.50B | 1.41B | 1.64B | 1.42B | |
| Investing Cash Flow | -2.52B | -2.02B | -1.21B | -361.00M | |
| Financing Cash Flow | 497.00M | 734.00M | -537.00M | -1.55B |
Revenue CAGR
+3.3%
Net Income CAGR
+2.3%
EPS CAGR
+2.2%
FCF CAGR
-1.8%
Revenue YoY
+0.9%