AMRZ
Amrize Ltd
41.63
-0.27 (-0.65%)
52w low 35.78
65.94 high
19.4% of range
AMRZ · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | dividend | Ex-dividend $0.11 | Yahoo |
| 2026-10-29 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-10-28 | filing | 8-K: results of operations (earnings); Reg FD disclosure | SEC EDGAR |
| 2026-09-11 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-09-01 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-08-24 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-08-18 | dividend | Ex-dividend $0.11 | Yahoo |
| 2026-08-10 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings); Reg FD disclosure | SEC EDGAR |
| 2026-05-12 | dividend | Ex-dividend $0.11 | Yahoo |
| 2026-05-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
-0.76%
5D
-5.46%
1M
+15.65%
3M
-9.77%
6M
-17.67%
YTD
-21.87%
1Y
-15.02%
2Y
--
3Y
--
5Y
--
MAX
-14.73%
Period
-23.90%
High
56.85
Low
35.69
Ann Vol
26.68%
Sharpe
-1.02
Max DD
-35.43%
ATR (14)
1.38