AS
Amer Sports, Inc.
31.08
-0.78 (-2.45%)
52w low 26.10
42.76 high
29.9% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 3.57B | 4.40B | 5.18B | 6.57B | |
| Cost of Revenue | -- | 1.79B | 2.09B | 2.31B | 2.78B | |
| Gross Profit | -- | 1.79B | 2.31B | 2.87B | 3.78B | |
| Operating Expenses | -- | 1.53B | 2.00B | 2.40B | 3.07B | |
| SG&A | -- | 1.54B | 2.01B | 2.43B | 3.10B | |
| Operating Income | -- | 251.90M | 303.60M | 469.90M | 714.30M | |
| EBITDA | -- | 258.30M | 515.80M | 654.00M | 1.11B | |
| Pretax Income | -- | -182.60M | -104.60M | 161.20M | 624.50M | |
| Income Tax | -- | 48.30M | 104.20M | 82.80M | 184.10M | |
| Net Income | -- | -252.70M | -208.60M | 72.60M | 427.40M | |
| EPS Diluted | -- | -0.52 | -0.43 | 0.14 | 0.76 | |
| Diluted Shares | -- | 489.50M | 489.50M | 501.75M | 563.08M |
Revenue CAGR
+22.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+26.7%