AS
Amer Sports, Inc.
31.08
-0.78 (-2.45%)
52w low 26.10
42.76 high
29.9% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Cash & Equivalents | -- | 402.00M | 483.40M | 345.40M | 652.30M | |
| Receivables | -- | 675.40M | 599.80M | 666.90M | 809.30M | |
| Inventory | -- | 912.50M | 1.10B | 1.22B | 1.62B | |
| Current Assets | -- | 2.17B | 2.35B | 2.46B | 3.30B | |
| Net PP&E | -- | 545.60M | 759.10M | 1.07B | 1.46B | |
| Total Assets | -- | 7.90B | 8.37B | 8.40B | 10.06B | |
| Current Liabilities | -- | 1.28B | 1.57B | 1.61B | 2.21B | |
| Total Debt | -- | 6.24B | 6.66B | 1.48B | 1.75B | |
| Total Liabilities | -- | 7.97B | 8.53B | 3.39B | 4.24B | |
| Retained Earnings | -- | -848.90M | -1.06B | -1.02B | -213.60M | |
| Shareholders Equity | -- | -73.90M | -160.20M | 5.00B | 5.80B | |
| Working Capital | -- | 893.30M | 777.80M | 844.90M | 1.09B | |
| Shares Outstanding | -- | 489.50M | 489.50M | 553.63M | 557.67M |
Revenue CAGR
+22.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+26.7%