BTGO
BitGo Holdings, Inc.
4.36
+0.02 (+0.47%)
52w low 4.14
24.50 high
1.1% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Cash & Equivalents | -- | -- | 106.28M | |
| Receivables | -- | -- | 15.77M | |
| Current Assets | -- | -- | 4.53B | |
| Net PP&E | -- | 6.34M | 19.53M | |
| Total Assets | -- | -- | 4.55B | |
| Current Liabilities | -- | -- | 4.23B | |
| Total Debt | -- | -- | 359.00M | |
| Total Liabilities | -- | -- | 4.23B | |
| Retained Earnings | -- | -- | 62.10M | |
| Shareholders Equity | -- | -- | 316.60M | |
| Working Capital | -- | -- | 301.06M | |
| Shares Outstanding | 115.57M | 115.57M | 115.60M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--