BTGO
BitGo Holdings, Inc.
4.36
+0.02 (+0.47%)
52w low 4.14
24.50 high
1.1% of range
BTGO · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-09 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-09 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-09-25 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-08-28 | filing | 8-K: material agreement; Reg FD disclosure | SEC EDGAR |
| 2026-08-12 | filing | 8-K: results of operations (earnings); officer / director change | SEC EDGAR |
| 2026-08-12 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-06-25 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-22 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-06-17 | filing | 8-K: other events | SEC EDGAR |
| 2026-05-14 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-13 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
Performance
1D
+2.11%
5D
-19.56%
1M
-39.11%
3M
-12.63%
6M
-63.39%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-67.70%
Period
-63.27%
High
12.99
Low
4.14
Ann Vol
67.58%
Sharpe
-1.16
Max DD
-67.08%
ATR (14)
0.4523