BTGO
BitGo Holdings, Inc.
4.36
+0.02 (+0.47%)
52w low 4.14
24.50 high
1.1% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -- | 29.97M | |
| Depreciation & Amort | -- | 4.03M | |
| Capital Expenditure | -- | -25.16M | |
| Free Cash Flow | -- | 4.81M | |
| Investing Cash Flow | -- | -114.33M | |
| Financing Cash Flow | -- | 3.42B | |
| Share Buybacks | -- | 0.00 |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--