BTGO
BitGo Holdings, Inc.
4.36
+0.02 (+0.47%)
52w low 4.14
24.50 high
1.1% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | -- | -- | -- | 16.15B | |
| Cost of Revenue | -- | -- | -- | 15.99B | |
| Gross Profit | -- | -- | -- | 158.93M | |
| Operating Expenses | -- | -- | -- | 144.01M | |
| SG&A | -- | -- | -- | 75.99M | |
| Operating Income | -- | -- | -- | 14.92M | |
| EBITDA | -- | -- | -- | -8.65M | |
| Pretax Income | -- | -- | -- | -23.52M | |
| Income Tax | -- | -- | -- | -8.74M | |
| Net Income | 4.61B | -- | 156.55M | -14.78M | |
| EPS Diluted | 16.24 | -0.02 | 0.47 | -0.13 | |
| Diluted Shares | 115.60M | 115.60M | 115.60M | 115.60M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--