COSO
CoastalSouth Bancshares, Inc.
28.76
+0.25 (+0.88%)
52w low 20.80
29.40 high
92.6% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 63.30M | 71.66M | 68.93M | 80.97M | |
| SG&A | -- | 25.32M | 26.51M | 28.36M | 31.24M | |
| Pretax Income | -- | 23.83M | 31.50M | 27.21M | 31.14M | |
| Income Tax | -- | 5.64M | 7.02M | 5.31M | 6.24M | |
| Net Income | -- | 18.19M | 24.48M | 21.90M | 24.89M | |
| EPS Diluted | -- | 2.05 | 2.58 | 2.09 | 2.08 | |
| Diluted Shares | -- | 8.85M | 9.50M | 10.47M | 11.98M |
Revenue CAGR
+8.6%
Net Income CAGR
+11.0%
EPS CAGR
+0.4%
FCF CAGR
-9.0%
Revenue YoY
+17.5%