CRCL
Circle Internet Group
67.12
+2.18 (+3.36%)
52w low 49.90
140.00 high
19.1% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 772.05M | 1.45B | 1.68B | 2.75B | |
| Cost of Revenue | -- | 522.32M | 1.02B | 1.28B | 2.51B | |
| Gross Profit | -- | 249.74M | 426.69M | 395.48M | 238.11M | |
| Operating Expenses | -- | 186.22M | 192.28M | 232.57M | 329.25M | |
| SG&A | -- | 161.11M | 136.67M | 154.61M | 215.99M | |
| Operating Income | -- | 63.51M | 234.41M | 162.91M | -91.14M | |
| EBITDA | -- | -742.55M | 355.75M | 274.33M | -25.04M | |
| Pretax Income | -- | -758.51M | 318.95M | 221.57M | -102.89M | |
| Income Tax | -- | 3.26M | 47.40M | 64.58M | -33.38M | |
| Net Income | -- | -768.85M | 267.56M | 155.67M | -69.51M | |
| EPS Diluted | -- | -3.89 | 0.23 | 0.08 | -0.44 | |
| Diluted Shares | -- | 215.43M | 215.43M | 222.54M | 158.70M |
Revenue CAGR
+52.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+63.9%