CRCL
Circle Internet Group
67.12
+2.18 (+3.36%)
52w low 49.90
140.00 high
19.1% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Sep 26 | Trend |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | -- | -- | 739.76M | 770.23M | 694.13M | 701.32M | 864.89M | |
| Cost of Revenue | -- | -- | 576.91M | 598.02M | 544.91M | 546.47M | 535.76M | |
| Gross Profit | -- | -- | 162.85M | 172.21M | 149.22M | 154.85M | 329.12M | |
| Operating Expenses | -- | -- | 83.50M | 115.64M | 103.37M | 121.19M | 122.95M | |
| SG&A | -- | -- | 51.10M | 79.30M | 63.88M | 74.93M | 70.86M | |
| Operating Income | -- | -- | 79.35M | 56.57M | 45.86M | 33.66M | 206.18M | |
| EBITDA | -- | -- | 176.45M | 165.91M | 83.49M | 82.27M | 262.44M | |
| Pretax Income | -- | -- | 153.09M | 140.18M | 56.69M | 52.31M | 228.25M | |
| Income Tax | -- | -- | -61.29M | 6.78M | 1.44M | 4.09M | 2.24M | |
| Net Income | -- | -- | 214.38M | 133.42M | 55.25M | 48.22M | 226.02M | |
| EPS Diluted | -- | -- | 0.64 | 0.43 | 0.21 | 0.18 | 0.84 | |
| Diluted Shares | -- | -- | 266.68M | 267.80M | 266.69M | 268.64M | 267.78M |
Revenue CAGR
+4.0%
Net Income CAGR
+1.3%
EPS CAGR
+7.0%
FCF CAGR
--
Revenue YoY
+23.3%