FDXF
FedEx Freight Holding Company, Inc.
132.64
+2.81 (+2.16%)
52w low 103.48
200.00 high
30.2% of range
Financial Analysis
| (USD) | May 23 | May 24 | May 25 | May 26 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 1.75B | 1.54B | 1.53B | 167.00M | |
| Depreciation & Amort | 387.00M | 404.00M | 416.00M | 449.00M | |
| Capital Expenditure | -558.00M | -461.00M | -437.00M | -379.00M | |
| Free Cash Flow | 1.19B | 1.08B | 1.09B | -212.00M | |
| Investing Cash Flow | -502.00M | -403.00M | -385.00M | -363.00M | |
| Financing Cash Flow | -1.26B | -1.13B | -1.14B | 335.00M |
Revenue CAGR
-4.5%
Net Income CAGR
-25.5%
EPS CAGR
-25.5%
FCF CAGR
--
Revenue YoY
-1.1%