FDXF
FedEx Freight Holding Company, Inc.
132.64
+2.81 (+2.16%)
52w low 103.48
200.00 high
30.2% of range
FDXF · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-10-29 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-10-29 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-10-02 | filing | 8-K: other events | SEC EDGAR |
| 2026-09-02 | filing | 8-K: other events | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-05 | filing | 10-K (annual report) | SEC EDGAR |
| 2026-06-26 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-06-25 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-06-01 | filing | 8-K: material agreement; new debt obligation; holder rights modified; change in control; officer / director change; charter or fiscal-year change; other events | SEC EDGAR |
Performance
1D
+2.16%
5D
+2.48%
1M
+17.26%
3M
-6.09%
6M
-17.29%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-17.29%
Period
-12.16%
High
200.00
Low
103.48
Ann Vol
46.62%
Sharpe
-0.19
Max DD
-42.72%
ATR (14)
5.43