GFUZ
General Fusion Group Ltd.
5.44
-0.35 (-6.04%)
52w low 5.00
14.85 high
4.5% of range
Financial Analysis
| (USD) | Dec 25 | Trend |
|---|---|---|
| Total Revenue | 0.00 | |
| Operating Expenses | 20.97M | |
| R&D | 7.52M | |
| SG&A | 12.77M | |
| Operating Income | -20.97M | |
| EBITDA | -58.05M | |
| Pretax Income | -62.40M | |
| Income Tax | 49.00K | |
| Net Income | -62.45M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--