GFUZ
General Fusion Group Ltd.
5.44
-0.35 (-6.04%)
52w low 5.00
14.85 high
4.5% of range
GFUZ · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-11-10 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-10-30 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-08 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-08 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-10-06 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-09-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-04 | filing | 10-Q/A (quarterly report) | SEC EDGAR |
| 2026-08-18 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-16 | filing | 20-F (annual report (foreign)) | SEC EDGAR |
| 2026-07-10 | filing | 25-NSE (delisting notice) | SEC EDGAR |
| 2026-07-06 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-06-30 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-24 | filing | 8-K: material agreement; new debt obligation | SEC EDGAR |
| 2026-06-12 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-06-08 | filing | 8-K: material agreement | SEC EDGAR |
| 2026-05-18 | filing | 8-K: material agreement | SEC EDGAR |
| 2026-05-15 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
-6.04%
5D
+5.84%
1M
-27.08%
3M
-35.70%
6M
-47.99%
YTD
-46.40%
1Y
-47.69%
2Y
--
3Y
--
5Y
--
MAX
-46.14%
Period
-47.94%
High
14.85
Low
5.00
Ann Vol
76.68%
Sharpe
-0.55
Max DD
-62.65%
ATR (14)
0.4978