GMTL
Guardian Metal Resources PLC
4.30
-0.17 (-3.80%)
52w low 4.19
22.21 high
0.6% of range
Financial Analysis
| (USD) | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 30.00K | 0.00 | 0.00 | 0.00 | |
| Cost of Revenue | -- | 0.00 | 0.00 | 0.00 | |
| Gross Profit | -- | 0.00 | 0.00 | 0.00 | |
| Operating Expenses | 878.00K | 1.38M | 2.72M | 8.34M | |
| SG&A | 589.00K | 898.00K | 2.05M | 4.14M | |
| Operating Income | -848.00K | -1.38M | -2.72M | -8.34M | |
| EBITDA | -848.00K | -1.38M | -2.71M | -10.04M | |
| Pretax Income | -848.00K | -1.38M | -2.71M | -10.04M | |
| Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | -848.00K | -1.38M | -2.71M | -10.04M | |
| EPS Diluted | -0.05 | -0.10 | -0.10 | -0.15 | |
| Diluted Shares | 12.68M | 17.96M | 24.79M | 57.79M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--