GMTL
Guardian Metal Resources PLC
4.30
-0.17 (-3.80%)
52w low 4.19
22.21 high
0.6% of range
GMTL · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-10-30 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-30 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-30 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-28 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-09-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-17 | filing | 20-F (annual report (foreign)) | SEC EDGAR |
| 2026-09-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-10 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-08 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-28 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-27 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-31 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-08 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-30 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-30 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-26 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-22 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-11 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-04 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-21 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-05-13 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-08 | filing | 424B3 (prospectus) | SEC EDGAR |
Performance
1D
-3.37%
5D
+1.65%
1M
-38.48%
3M
-68.36%
6M
-73.94%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-75.40%
Period
-71.30%
High
18.42
Low
4.14
Ann Vol
70.30%
Sharpe
-1.53
Max DD
-75.97%
ATR (14)
0.5784