GRO
Brazil Potash Corp.
1.86
-0.05 (-2.62%)
52w low 1.58
3.99 high
11.6% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating Expenses | -- | 32.66M | 13.36M | 46.65M | 54.89M | |
| SG&A | -- | 29.96M | 12.97M | 46.07M | 54.40M | |
| Operating Income | -- | -32.66M | -13.36M | -46.65M | -54.89M | |
| EBITDA | -- | -32.66M | -13.05M | -46.22M | -50.80M | |
| Pretax Income | -- | -32.46M | -13.05M | -46.22M | -51.81M | |
| Income Tax | -- | 155.36K | 160.84K | 187.74K | 351.45K | |
| Net Income | -- | -32.62M | -13.21M | -46.41M | -52.16M | |
| EPS Diluted | -- | -0.85 | -0.34 | -1.28 | -1.23 | |
| Diluted Shares | -- | 38.34M | 38.34M | 36.12M | 42.49M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--