GRO
Brazil Potash Corp.
1.86
-0.05 (-2.62%)
52w low 1.58
3.99 high
11.6% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -8.22M | -8.20M | -11.28M | -13.18M | |
| Capital Expenditure | -- | -3.73M | -3.94M | -3.78M | -10.87M | |
| Free Cash Flow | -- | -11.95M | -12.13M | -15.06M | -24.05M | |
| Investing Cash Flow | -- | -3.47M | -3.64M | -3.77M | -10.29M | |
| Financing Cash Flow | -- | 8.35M | 2.50M | 31.61M | 32.45M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--