HDRN
Hadron Energy, Inc.
0.6501
-0.06 (-8.44%)
52w low 0.6050
10.75 high
0.4% of range
Financial Analysis
| (USD) | Dec 25 | Trend |
|---|---|---|
| Total Revenue | 0.00 | |
| Operating Expenses | 32.45M | |
| R&D | 550.97K | |
| SG&A | 31.90M | |
| Operating Income | -32.45M | |
| EBITDA | -32.39M | |
| Pretax Income | -71.77M | |
| Income Tax | 0.00 | |
| Net Income | -71.77M | |
| EPS Diluted | -1.57 | |
| Diluted Shares | 45.68M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--