HDRN
Hadron Energy, Inc.
0.6501
-0.06 (-8.44%)
52w low 0.6050
10.75 high
0.4% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 17.28K | 1.76M | |
| Receivables | 24.61K | 0.00 | |
| Current Assets | 41.89K | 2.09M | |
| Net PP&E | 4.69K | 118.97K | |
| Total Assets | 46.58K | 4.09M | |
| Current Liabilities | 70.72K | 17.52M | |
| Total Debt | 0.00 | 50.23K | |
| Total Liabilities | 637.13K | 63.89M | |
| Retained Earnings | -593.56K | -72.37M | |
| Shareholders Equity | -590.55K | -59.80M | |
| Working Capital | -28.84K | -15.43M | |
| Shares Outstanding | 71.50M | 71.50M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--