HDRN
Hadron Energy, Inc.
0.6501
-0.06 (-8.44%)
52w low 0.6050
10.75 high
0.4% of range
Financial Analysis
| Ratio | Dec 25 | Trend |
|---|---|---|
| Returns | ||
| Return on Equity | 120.0% | |
| Return on Assets | -1,754.6% | |
| Return on Inv Capital | 54.3% | |
| Liquidity | ||
| Current Ratio | 0.12x | |
| Quick Ratio | 0.12x | |
| Cash Ratio | 0.10x | |
| Leverage | ||
| Debt / Equity | -0.00x | |
| Equity Multiplier | -0.07x | |
| Efficiency | ||
| Asset Turnover | 0.00x | |
| Effective Tax Rate | -0.0% | |
| Op CF / Net Income | 0.05x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--