HDRN
Hadron Energy, Inc.
0.6501
-0.06 (-8.44%)
52w low 0.6050
10.75 high
0.4% of range
Financial Analysis
| (USD) | Sep 25 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -760.57K | -2.45M | |
| Depreciation & Amort | 35.41K | 23.15K | |
| Capital Expenditure | -29.26K | -- | |
| Free Cash Flow | -789.84K | -2.45M | |
| Investing Cash Flow | -29.26K | 0.00 | |
| Financing Cash Flow | 966.50K | 3.44M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--