MBGL
Mobility Global, Inc.
19.92
-0.01 (-0.05%)
52w low 16.95
26.00 high
32.8% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 1.49B | 1.61B | 1.75B | |
| Operating Expenses | 1.25B | 1.31B | 1.42B | |
| SG&A | 491.00M | 531.00M | 597.00M | |
| Operating Income | 239.00M | 298.00M | 327.00M | |
| EBITDA | 548.00M | 608.00M | 637.00M | |
| Pretax Income | 224.00M | 284.00M | 215.00M | |
| Income Tax | 61.00M | 76.00M | 75.00M | |
| Net Income | 163.00M | 208.00M | 140.00M | |
| EPS Diluted | 0.55 | 0.70 | 0.47 | |
| Diluted Shares | 295.08M | 295.08M | 295.08M |
Revenue CAGR
+8.6%
Net Income CAGR
-7.3%
EPS CAGR
-7.3%
FCF CAGR
+10.9%
Revenue YoY
+8.5%