MBGL
Mobility Global, Inc.
19.92
-0.01 (-0.05%)
52w low 16.95
26.00 high
32.8% of range
Financial Analysis
| (USD) | Mar 26 | Jun 26 | Trend |
|---|---|---|---|
| Cash & Equivalents | 150.00M | 186.00M | |
| Receivables | 216.00M | 216.00M | |
| Current Assets | 405.00M | 466.00M | |
| Net PP&E | 96.00M | 51.00M | |
| Total Assets | 13.11B | 13.06B | |
| Current Liabilities | 198.00M | 248.00M | |
| Total Debt | 2.06B | 2.01B | |
| Total Liabilities | 3.24B | 3.23B | |
| Retained Earnings | 0.00 | -- | |
| Shareholders Equity | 9.87B | 9.84B | |
| Working Capital | 207.00M | 218.00M | |
| Shares Outstanding | 295.08M | 294.82M |
Revenue CAGR
+3.7%
Net Income CAGR
-3.0%
EPS CAGR
-2.9%
FCF CAGR
+27.7%
Revenue YoY
+2.9%