MF
MindForge Inc.
17.50
+0.60 (+3.55%)
52w low 2.12
83.50 high
18.9% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | -- | 20.55x | 1.14x | |
| Quick Ratio | -- | 20.55x | 1.14x | |
| Cash Ratio | -- | 11.35x | 0.70x | |
| Leverage | ||||
| Debt / Equity | -- | 0.00x | 0.00x | |
| Equity Multiplier | -- | 1.04x | 1.88x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--