MINE
Mayfair Gold Corp.
2.39
-0.06 (-2.56%)
52w low 2.16
4.88 high
8.5% of range
Financial Analysis
| Ratio | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Returns | ||||||
| Return on Equity | -- | -94.4% | -61.5% | -53.4% | -19.1% | |
| Return on Assets | -- | -83.6% | -56.0% | -51.8% | -18.7% | |
| Return on Inv Capital | -- | -87.6% | -58.1% | -47.9% | -15.9% | |
| Liquidity | ||||||
| Current Ratio | -- | 2.91x | 5.51x | 13.25x | 33.21x | |
| Quick Ratio | -- | 2.91x | 5.51x | 13.25x | 33.21x | |
| Cash Ratio | -- | 2.71x | 5.30x | 12.71x | 32.71x | |
| Leverage | ||||||
| Debt / Equity | -- | 0.00x | 0.00x | -- | -- | |
| Equity Multiplier | -- | 1.13x | 1.10x | 1.03x | 1.02x | |
| Efficiency | ||||||
| Asset Turnover | -- | 0.00x | 0.00x | 0.00x | 0.00x | |
| Op CF / Net Income | -- | 0.90x | 1.05x | 1.09x | 0.89x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--