MINE
Mayfair Gold Corp.
2.39
-0.06 (-2.56%)
52w low 2.16
4.88 high
8.5% of range
MINE · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-02 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-11-02 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-02 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-01 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-08 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-24 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-12 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-12 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-23 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-25 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-25 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-18 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-28 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-22 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-13 | filing | 6-K (foreign issuer report) | SEC EDGAR |
Performance
1D
-3.63%
5D
-3.24%
1M
-7.36%
3M
-10.15%
6M
-20.86%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-42.13%
Period
-17.87%
High
3.40
Low
2.16
Ann Vol
48.24%
Sharpe
-0.27
Max DD
-32.33%
ATR (14)
0.1511