MINE
Mayfair Gold Corp.
2.39
-0.06 (-2.56%)
52w low 2.16
4.88 high
8.5% of range
Financial Analysis
| Ratio | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| Return on Equity | -- | -10.4% | -4.0% | -7.3% | -15.8% | -18.6% | |
| Return on Assets | -- | -10.1% | -3.9% | -7.1% | -14.9% | -17.4% | |
| Return on Inv Capital | -- | -8.5% | -3.3% | -6.2% | -12.9% | -15.0% | |
| Liquidity | |||||||
| Current Ratio | -- | 9.21x | 35.71x | 33.21x | 11.74x | 8.90x | |
| Quick Ratio | -- | 9.21x | 35.71x | 33.21x | 11.74x | 8.90x | |
| Cash Ratio | -- | 4.15x | 35.37x | 32.71x | 10.88x | 8.09x | |
| Leverage | |||||||
| Equity Multiplier | -- | 1.03x | 1.02x | 1.02x | 1.06x | 1.07x | |
| Efficiency | |||||||
| Asset Turnover | -- | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | |
| Op CF / Net Income | -- | 0.85x | 0.68x | 0.98x | 0.93x | 0.94x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--