NATL
NCR Atleos Corporation
48.20
+0.00 (+0.00%)
52w low 33.31
48.60 high
97.4% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 4.12B | 4.19B | 4.30B | 4.35B | |
| Cost of Revenue | 3.21B | 3.26B | 3.29B | 3.29B | |
| Gross Profit | 908.00M | 928.00M | 1.02B | 1.06B | |
| Operating Expenses | 650.00M | 665.00M | 583.00M | 583.00M | |
| R&D | 64.00M | 80.00M | 62.00M | 70.00M | |
| SG&A | 586.00M | 585.00M | 521.00M | 513.00M | |
| Operating Income | 258.00M | 263.00M | 437.00M | 478.00M | |
| EBITDA | 436.00M | 433.00M | 721.00M | 736.00M | |
| Pretax Income | 146.00M | 89.00M | 125.00M | 189.00M | |
| Income Tax | 48.00M | 237.00M | 44.00M | 27.00M | |
| Net Income | 99.00M | -150.00M | 80.00M | 162.00M | |
| EPS Diluted | 1.40 | -2.12 | 1.08 | 2.14 | |
| Diluted Shares | 70.60M | 70.60M | 74.20M | 75.60M |
Revenue CAGR
+1.8%
Net Income CAGR
+17.8%
EPS CAGR
+15.1%
FCF CAGR
+4.2%
Revenue YoY
+1.1%