NATL
NCR Atleos Corporation
48.20
+0.00 (+0.00%)
52w low 33.31
48.60 high
97.4% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 274.00M | 355.00M | 344.00M | 356.00M | |
| Depreciation & Amort | -- | 259.00M | 254.00M | 287.00M | 277.00M | |
| Capital Expenditure | -- | -97.00M | -132.00M | -139.00M | -156.00M | |
| Free Cash Flow | -- | 177.00M | 223.00M | 205.00M | 200.00M | |
| Investing Cash Flow | -- | -417.00M | -316.00M | -135.00M | -116.00M | |
| Financing Cash Flow | -- | 183.00M | 31.00M | -134.00M | -253.00M | |
| Share Buybacks | -- | -- | 0.00 | 0.00 | -28.00M |
Revenue CAGR
+1.8%
Net Income CAGR
+17.8%
EPS CAGR
+15.1%
FCF CAGR
+4.2%
Revenue YoY
+1.1%