NATL
NCR Atleos Corporation
48.20
+0.00 (+0.00%)
52w low 33.31
48.60 high
97.4% of range
Financial Analysis
| (USD) | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Sep 26 | Trend |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 27.00M | 231.00M | -9.00M | 30.00M | 198.00M | |
| Depreciation & Amort | -- | 70.00M | 66.00M | 70.00M | 72.00M | 72.00M | |
| Capital Expenditure | -- | -43.00M | -37.00M | -37.00M | -37.00M | -63.00M | |
| Free Cash Flow | -- | -16.00M | 194.00M | -46.00M | -7.00M | 135.00M | |
| Investing Cash Flow | -- | -51.00M | -28.00M | -25.00M | -27.00M | -50.00M | |
| Financing Cash Flow | -- | -36.00M | -151.00M | -11.00M | 5.00M | -261.00M | |
| Share Buybacks | 0.00 | 0.00 | -- | -16.00M | 0.00 | 0.00 |
Revenue CAGR
-0.5%
Net Income CAGR
+39.0%
EPS CAGR
+39.0%
FCF CAGR
--
Revenue YoY
-0.4%