RBRK
Rubrik, Inc.
109.26
-1.74 (-1.57%)
52w low 42.25
139.92 high
68.6% of range
Financial Analysis
| (USD) | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 599.82M | 627.89M | 886.54M | 1.32B | |
| Cost of Revenue | 182.01M | 144.96M | 265.75M | 261.88M | |
| Gross Profit | 417.81M | 482.93M | 620.80M | 1.05B | |
| Operating Expenses | 679.35M | 789.44M | 1.75B | 1.40B | |
| R&D | 175.06M | 206.53M | 531.62M | 373.68M | |
| SG&A | 504.30M | 582.91M | 1.22B | 1.03B | |
| Operating Income | -261.55M | -306.51M | -1.13B | -345.42M | |
| EBITDA | -235.07M | -272.87M | -1.08B | -272.13M | |
| Pretax Income | -269.15M | -327.47M | -1.15B | -326.47M | |
| Income Tax | 8.60M | 26.69M | 6.37M | 22.36M | |
| Net Income | -277.75M | -354.16M | -1.15B | -348.83M | |
| EPS Diluted | -1.58 | -2.01 | -7.48 | -1.78 | |
| Diluted Shares | 175.93M | 175.93M | 154.29M | 196.47M |
Revenue CAGR
+29.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+48.5%