RBRK
Rubrik, Inc.
109.26
-1.74 (-1.57%)
52w low 42.25
139.92 high
68.6% of range
Financial Analysis
| (USD) | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 19.29M | -4.52M | 48.23M | 282.91M | |
| Depreciation & Amort | -- | 22.37M | 24.30M | 28.87M | 37.12M | |
| Capital Expenditure | -- | -34.30M | -20.01M | -26.60M | -45.07M | |
| Free Cash Flow | -- | -15.01M | -24.53M | 21.63M | 237.84M | |
| Investing Cash Flow | -- | -125.19M | -93.62M | -383.44M | -830.09M | |
| Financing Cash Flow | -- | 171.82M | 95.95M | 398.02M | 736.50M | |
| Share Buybacks | -1.31M | -6.00K | 0.00 | 0.00 | -- |
Revenue CAGR
+29.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+48.5%