RBRK
Rubrik, Inc.
109.26
-1.74 (-1.57%)
52w low 42.25
139.92 high
68.6% of range
Financial Analysis
| (USD) | Apr 25 | Jul 25 | Oct 25 | Jan 26 | Apr 26 | Jul 26 | Trend |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 64.72M | 85.48M | 93.05M | 81.69M | 76.85M | |
| Depreciation & Amort | -- | 8.42M | 9.93M | 10.69M | 12.08M | 12.54M | |
| Capital Expenditure | -- | -7.18M | -8.60M | -22.98M | -8.08M | -11.17M | |
| Free Cash Flow | -- | 57.54M | 76.89M | 70.07M | 73.61M | 65.67M | |
| Investing Cash Flow | -- | -735.88M | -109.76M | -18.62M | -36.18M | -47.57M | |
| Financing Cash Flow | -- | 711.76M | 8.91M | 489.00K | 17.21M | -52.41M |
Revenue CAGR
+8.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+3.4%
Revenue YoY
+10.4%