SBMT
Silver Bow Mining Corp.
6.12
-0.09 (-1.45%)
52w low 5.19
11.23 high
15.4% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 0.00 | 0.00 | 0.00 | |
| Cost of Revenue | 16.53K | 29.62K | 36.37K | |
| Gross Profit | -16.53K | -29.62K | -36.37K | |
| Operating Expenses | 1.28M | 5.08M | 10.29M | |
| SG&A | 935.81K | 2.78M | 4.34M | |
| Operating Income | -1.30M | -5.11M | -10.33M | |
| EBITDA | -1.23M | -4.75M | -10.30M | |
| Pretax Income | -1.32M | -4.81M | -10.37M | |
| Net Income | -1.32M | -4.81M | -10.37M | |
| EPS Diluted | -0.05 | -0.16 | -0.84 | |
| Diluted Shares | 29.34M | 29.34M | 29.34M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--