SBMT
Silver Bow Mining Corp.
6.12
-0.09 (-1.45%)
52w low 5.19
11.23 high
15.4% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Total Revenue | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cost of Revenue | -- | 6.00K | 242.69K | -557.66K | 14.17K | 30.12K | |
| Gross Profit | -- | -6.00K | -242.69K | 557.66K | -14.17K | -30.12K | |
| Operating Expenses | -- | 1.34M | 906.27K | 1.85M | 3.06M | 5.30M | |
| SG&A | -- | 1.07M | 874.79K | 363.52K | 2.03M | 2.63M | |
| Operating Income | -- | -1.34M | -1.15M | -1.29M | -3.07M | -5.33M | |
| EBITDA | -- | -1.37M | -1.19M | -1.24M | -3.00M | -4.94M | |
| Pretax Income | -- | -1.40M | -1.20M | -1.25M | -3.04M | -5.00M | |
| Net Income | -- | -1.40M | -1.20M | -1.25M | -3.04M | -5.00M | |
| EPS Diluted | -0.19 | -0.05 | -0.04 | -- | -0.10 | -0.18 | |
| Diluted Shares | 29.34M | 29.34M | 29.34M | -- | 28.67M | 27.85M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--