SECZ
Securitize Corp.
9.06
+0.45 (+5.23%)
52w low 5.14
17.01 high
33.0% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -18.53M | -16.18M | |
| Depreciation & Amort | 1.10M | 1.89M | |
| Capital Expenditure | -- | -314.62K | |
| Free Cash Flow | -18.53M | -16.50M | |
| Investing Cash Flow | -13.69M | -13.02M | |
| Financing Cash Flow | 47.34M | 31.48M |
Revenue CAGR
+233.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+233.5%