SECZ
Securitize Corp.
9.06
+0.45 (+5.23%)
52w low 5.14
17.01 high
33.0% of range
SECZ · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 8-K/A: results of operations (earnings) | SEC EDGAR |
| 2026-11-09 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-13 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-08-13 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-08-12 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-07 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-07-31 | filing | S-1 (IPO / offering registration) | SEC EDGAR |
| 2026-07-08 | filing | 8-K: material agreement; acquisition or disposal completed; delisting or listing-standard notice; unregistered sale of equity (dilution); holder rights modified; auditor change; change in control; officer / director change; charter or fiscal-year change | SEC EDGAR |
Performance
1D
+6.21%
5D
+12.69%
1M
-23.61%
3M
+15.27%
6M
--
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
+35.83%
Period
-26.34%
High
17.01
Low
5.14
Ann Vol
100.95%
Sharpe
0.05
Max DD
-58.15%
ATR (14)
0.9929