SECZ
Securitize Corp.
9.06
+0.45 (+5.23%)
52w low 5.14
17.01 high
33.0% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Total Revenue | 18.64M | 62.15M | |
| Cost of Revenue | 20.32M | 50.65M | |
| Gross Profit | -1.68M | 11.50M | |
| Operating Expenses | 13.64M | 26.04M | |
| SG&A | 11.89M | 20.53M | |
| Operating Income | -15.31M | -14.53M | |
| EBITDA | -12.70M | -33.26M | |
| Pretax Income | -18.34M | -42.04M | |
| Income Tax | 90.90K | 324.55K | |
| Net Income | -24.29M | -48.45M | |
| EPS Diluted | -0.16 | -0.34 | |
| Diluted Shares | 148.06M | 148.06M |
Revenue CAGR
+233.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+233.5%