SORA
AsiaStrategy
2.35
-0.01 (-0.42%)
52w low 1.25
4.49 high
34.0% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 5.85x | 6.51x | 17.06x | |
| Quick Ratio | 4.39x | 5.07x | 15.09x | |
| Cash Ratio | 2.45x | 0.30x | 0.78x | |
| Leverage | ||||
| Debt / Equity | 0.58x | 0.65x | 0.70x | |
| Equity Multiplier | 1.60x | 1.82x | 1.75x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--