STDN
Standard Nuclear, Inc.
12.48
-0.22 (-1.73%)
52w low 7.05
17.34 high
52.8% of range
Financial Analysis
| (USD) | Dec 25 | Trend |
|---|---|---|
| Total Revenue | 3.14M | |
| Cost of Revenue | 7.67M | |
| Gross Profit | -4.53M | |
| Operating Expenses | 4.50M | |
| R&D | 0.00 | |
| SG&A | 4.50M | |
| Operating Income | -9.03M | |
| EBITDA | -8.76M | |
| Pretax Income | -15.54M | |
| Income Tax | 0.00 | |
| Net Income | -15.54M | |
| EPS Diluted | -0.10 | |
| Diluted Shares | 160.67M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--