STDN
Standard Nuclear, Inc.
12.48
-0.22 (-1.73%)
52w low 7.05
17.34 high
52.8% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 1.62M | 63.10M | |
| Receivables | 0.00 | 2.09M | |
| Current Assets | 1.62M | 65.39M | |
| Net PP&E | 2.86M | 12.63M | |
| Total Assets | 4.48M | 79.15M | |
| Current Liabilities | 2.50M | 3.51M | |
| Total Liabilities | 60.80M | 149.27M | |
| Retained Earnings | -56.60M | -72.14M | |
| Shareholders Equity | -56.32M | -70.12M | |
| Working Capital | -883.30K | 61.88M | |
| Shares Outstanding | 159.73M | 159.73M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--