STDN
Standard Nuclear, Inc.
12.48
-0.22 (-1.73%)
52w low 7.05
17.34 high
52.8% of range
Financial Analysis
| (USD) | Mar 26 | Jun 26 | Trend |
|---|---|---|---|
| Cash & Equivalents | 124.93M | 102.19M | |
| Receivables | 341.75K | 7.64M | |
| Current Assets | 126.95M | 113.10M | |
| Net PP&E | 17.97M | 31.38M | |
| Total Assets | 146.05M | 146.95M | |
| Current Liabilities | 6.60M | 8.75M | |
| Total Liabilities | 222.37M | 224.54M | |
| Retained Earnings | -79.85M | -83.27M | |
| Shareholders Equity | -76.32M | -77.59M | |
| Working Capital | 120.35M | 104.35M | |
| Shares Outstanding | 159.73M | 159.73M |
Revenue CAGR
+132.3%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+697.5%