STFS
Star Fashion Culture Holdings Limited
4.52
-0.32 (-6.61%)
52w low 0.8000
20.99 high
18.4% of range
Financial Analysis
| (USD) | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 69.04M | 108.81M | 120.79M | 210.19M | |
| Cost of Revenue | -- | 49.53M | 91.81M | 113.93M | 194.08M | |
| Gross Profit | -- | 19.51M | 16.99M | 6.86M | 16.11M | |
| Operating Expenses | -- | 8.86M | 2.28M | 127.45M | 42.27M | |
| SG&A | -- | 8.86M | 3.28M | 127.46M | 40.41M | |
| Operating Income | -- | 10.66M | 14.71M | -120.59M | -26.17M | |
| EBITDA | -- | 11.35M | 15.29M | -120.59M | -16.89M | |
| Pretax Income | -- | 10.44M | 14.95M | -129.61M | -28.47M | |
| Income Tax | -- | 2.62M | 3.74M | 1.22M | 273.35K | |
| Net Income | -- | 7.82M | 11.21M | -130.83M | -28.75M | |
| EPS Diluted | 8.19 | 28.82 | 41.33 | -375.14 | -- | |
| Diluted Shares | 303.75K | 271.25K | 271.25K | 348.75K | -- |
Revenue CAGR
+44.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+74.0%